Le Mans
Resultados
Pos. | Piloto | Escudería | Tiempo | Dif. |
---|---|---|---|---|
1 | F. Alonso/Nakajima/Buemi | TOYOTA GAZOO RACING No.8 | 3:15.377 | 3:15.377 |
2 | K. Kobayashi/López/Conway | TOYOTA GAZOO RACING No.7 | 3:17.377 | 2.000 |
3 | Senna/Lotterer/Beche/Jani | REBELLION RACING No.1 | 3:19.449 | 4.072 |
4 | Sarrazin/Sergey Sirotkin/Orudzhev | SMP RACING No.17 | 3:19.483 | 4.106 |
5 | Berthon/Menezes/Laurent | REBELLION RACING No.3 | 3:19.945 | 4.568 |
6 | Hanley/Hedman/Van der Zande/Allen | DRAGONSPEED No.10 | 3:21.110 | 5.733 |
7 | Petrov/Brendon Hartley/Stoffel Vandoorne/Aleshin | SMP RACING No.11 | 3:21.408 | 6.031 |
8 | Dillmann/Webb/Ruberti | BYKOLLES RACING TEAM | 3:22.505 | 7.128 |
9 | CEFC TRSM RACING No.6 | 3:23.757 | 8.380 | |
10 | Lafargue/Chatin/Rojas | IDEC SPORT | 3:24.842 | 9.465 |
11 | Anthony Davidson/P. Maldonado/González | DRAGONSPEED No.31 | 3:24.883 | 9.506 |
12 | J. Vergne/Rusinov/Van Uitert | G-DRIVE RACING | 3:25.160 | 9.783 |
13 | Duval/Vaxivière/Perrodo | TDS RACING | 3:25.240 | 9.863 |
14 | CEFC TRSM RACING No.5 | 3:25.268 | 9.891 | |
15 | W. Stevens/Canal/Binder | PANIS BARTHEZ COMPETITION | 3:25.376 | 9.999 |
16 | Negrao/Lapierre/Thiriet | SIGNATECH ALPINE | 3:26.681 | 11.304 |
17 | Capillaire/Hirschi/Gommendy | GRAFF-SO24 | 3:26.701 | 11.324 |
18 | Paul di Resta/Hanson/Albuquerque | UNITED AUTOSPORTS No. 22 | 3:26.772 | 11.395 |
19 | Tung/Aubry/Richelmi | JACKIE CHAN DC RACING No.38 | 3:26.681 | 11.304 |
20 | Jordan King/R. Taylor/Jaafar/Tan/Jeffri/Heinemeier - Hansson | JACKIE CHAN DC RACING No.37 | 3:27.226 | 11.849 |
21 | G-DRIVE RACING No. 40 | 3:27.280 | 11.903 | |
22 | Lacorte/Sernagiotto/Belicchi | CETILAR VILLORBA CORSE | 3:27.993 | 12.616 |
23 | Van der Garde/Van Eerd/de Vries | RACING TEAM NEDERLAND | 3:28.111 | 12.734 |
24 | Cullen/Brundle/Owen | UNITED AUTOSPORTS No.32 | 3:28.159 | 12.782 |
25 | SMP RACING No. 35 | 3:28.629 | 13.252 | |
26 | JACKIE CHAN DC RACING No. 34 | 3:29.474 | 14.097 | |
27 | EURASIA MOTORSPORT | 3:33.585 | 18.208 | |
28 | JACKIE CHAN DC RACING No. 33 | 3:35.237 | 19.860 | |
29 | Boulle/Jeannette/Creed/Ricci | LARBRE COMPETITION | 3:38.206 | 22.829 |
30 | Pizzitola/Zollinger/Falb | ALGARVE PRO RACING | 3:39.518 | 24.141 |
31 | Bruni/Lietz/Makowiecki | PORSCHE GT TEAM No.91 | 3:47.504 | 32.127 |
32 | Estre/Vanthoor/Christensen | PORSCHE GT TEAM No.92 | 3:49.097 | 33.720 |
33 | Pla/Mucke/Johnson | FORD CHIP GANASSI RACING TEAM UK No.66 | 3:49.181 | 33.804 |
34 | Bird/Rigon/Molina | AF CORSE No.71 | 3:49.246 | 33.869 |
35 | Bourdais/Hand/D. Müller | FORD CHIP GANASSI RACING TEAM USA No. 68 | 3:49.494 | 34.117 |
36 | Pilet/Tandy/Bamber | PORSCHE GT TEAM No.93 | 3:49.589 | 34.212 |
37 | Dixon/Briscoe/Westbrook | FORD CHIP GANASSI RACING TEAM USA No. 69 | 3:49.761 | 34.384 |
38 | Müller/Jaminet/Olsen | PORSCHE GT TEAM No.94 | 3:50.089 | 34.712 |
39 | Magnussen/García/Rockenfeller | CORVETTE RACING No. 63 | 3:50.242 | 34.865 |
40 | Calado/Guidi/Serra | AF CORSE No.51 | 3:50.246 | 34.869 |
41 | Bomarito/Priaulx/Tincknell | FORD CHIP GANASSI RACING TEAM UK No.67 | 3:50.429 | 35.052 |
42 | Da Costa/Farfus/Spengler/Krohn | BMW TEAM MTEK No.82 | 3:50.579 | 35.202 |
43 | Sims/Tomczyk/Catsburg/Eng | BMW TEAM MTEK No.81 | 3:50.596 | 35.219 |
44 | Cairoli/G. Roda/Hoshino/GL Roda | DEMPSEY PROTON RACING No.88 | 3:50.728 | 35.351 |
45 | Gavin/Milner/Fassler | CORVETTE RACING No. 64 | 3:50.952 | 35.575 |
46 | AF CORSE No. 52 | 3:50.957 | 35.580 | |
47 | Wainwright/Barker/Preining | GULF RACING | 3:51.391 | 36.014 |
48 | Campbell/Ried/Andlauer/Pera | DEMPSEY PROTON RACING No.77 | 3:51.930 | 36.553 |
49 | Fisichella/Castellacci/Flohr | SPIRIT OF RACE | 3:51.956 | 36.579 |
50 | Bergmeister/Lindsey/Perfetti | TEAM PROJECT 1 | 3:52.985 | 37.608 |
51 | Hankey/Yoluc/Eastwood | TF SPORT | 3:53.070 | 37.693 |
52 | EBIMOTORS | 3:53.402 | 38.025 | |
53 | Griffin/Pérez-Companc/Cressoni | CLEARWATER RACING | 3:53.409 | 38.032 |
54 | Segal/Baptista/Lu | JMW MOTORSPORT | 3:53.439 | 38.062 |
55 | Sorensen/Thiim/Turner | ASTON MARTIN RACING No.95 | 3:53.523 | 38.146 |
56 | Lamy/Lauda/Lana | ASTON MARTIN RACING No.98 | 3:53.817 | 38.440 |
57 | Bleekemolen/Keating/Fraga | KEATING MOTORSPORTS | 3:54.000 | 38.623 |
58 | PROTON COMPETITION | 3:54.720 | 39.343 | |
59 | Ishikawa/Beretta/Cheever III | MR RACING | 3:54.951 | 39.574 |
* Clasificación provisional a falta de confirmación de posibles sanciones por la FIA. Comprueba aquí la definitiva
Ediciones internacionales
Apps
Síguenos
© AS Colombia S.P.A. - Calle 67, No 7-37 P. 7 Bogotá Tel. 3487697