GP ESTADOS UNIDOS

Daytona International Speedway

GP ESTADOS UNIDOS

Resultados

Libres 1
Pos. Piloto Tiempo Dif.
1 F. Nasr BRA 1:36.108 1:36.108
2 Albuquerque POR 1:36.707 0.599
3 Vautier FRA 1:37.595 1.487
4 Bomarito USA 1:38.561 2.453
5 Makowiecki FRA 1:45.334 9.226
6 Jaminet FRA 1:46.156 10.048
7 Binder AUT 1:46.191 10.083
8 Lewis USA 1:46.577 10.469
9 Van der Linde RSA 1:46.592 10.484
10 Telitz USA 1:46.651 10.543
11 Hedman SWE 1:46.657 10.549
12 Klingmann GER 1:46.854 10.746
13 Fraga BRA 1:46.871 10.763
14 MacNeil USA 1:46.911 10.803
15 Marks USA 1:47.015 10.907
16 Engelhart GER 1:47.240 11.132
17 Hand USA 1:47.259 11.151
18 Lana CAN 1:47.306 11.198
19 Heistand USA 1:47.310 11.202
20 García ESP
1:47.435 11.327
21 Saavedra COL 1:47.488 11.380
22 Schiller GER 1:47.626 11.518
23 Robichon CAN 1:47.696 11.588
24 Figueiredo BRA 1:47.719 11.611
25 Chase USA 1:48.122 12.014
26 Guidi ITA 1:48.191 12.083
27 Potter USA 1:48.340 12.232
28 Rast GER 1:48.595 12.487
29 F. Alonso ESP
1:48.608 12.500
30 Boulle USA 1:48.782 12.674
Libres 2
Pos. Piloto Tiempo Dif.
1 Bomarito USA 1:34.672 1:34.672
2 Albuquerque POR 1:35.383 0.711
3 Braun USA 1:35.538 0.866
4 R. Taylor GBR 1:35.539 0.867
5 Canapino ARG 1:35.550 0.878
6 F. Nasr BRA 1:35.694 1.022
7 F. Alonso ESP
1:35.924 1.252
8 Bernhard GER 1:36.102 1.430
9 Montoya COL 1:36.346 1.674
10 Trummer SUI 1:36.485 1.813
11 Barrichello BRA 1:36.657 1.985
12 Allen AUS 1:37.255 2.583
13 Aubry FRA 1:37.512 2.840
14 P. Maldonado VEN 1:38.228 3.556
15 K. Masson USA 1:39.784 5.112
16 Tandy GBR 1:43.475 8.803
17 Magnussen DEN 1:43.561 8.889
18 Briscoe AUS 1:43.755 9.083
19 Rigon ITA 1:43.758 9.086
20 Mueller GER 1:43.906 9.234
21 Gavin GBR 1:44.017 9.345
22 Bamber NZL 1:44.219 9.547
23 De Phillippi USA 1:44.249 9.577
24 Edwards USA 1:44.301 9.629
25 Serra BRA 1:45.936 11.264
26 Hindman USA 1:46.184 11.512
27 Keating USA 1:46.244 11.572
28 Auberlen USA 1:46.295 11.623
29 Gomes BRA 1:46.295 11.623
30 Caldarelli ITA 1:46.337 11.665
Libres 3
Pos. Piloto Tiempo Dif.
1 Duval FRA 1:34.786 1:34.786
2 Albuquerque POR 1:34.905 0.119
3 Castroneves BRA 1:35.126 0.340
4 Pagenaud FRA 1:35.155 0.369
5 F. Alonso ESP
1:35.374 0.588
6 Derani BRA 1:35.672 0.886
7 Vautier FRA 1:35.996 1.210
8 Hanley GBR 1:36.521 1.735
9 Canapino ARG 1:36.591 1.805
10 Miller USA 1:36.840 2.054
11 P. Maldonado VEN 1:37.086 2.300
12 Guibbert FRA 1:38.295 3.509
13 Wright USA 1:39.326 4.540
14 Farfus BRA 1:43.315 8.529
15 Pilet FRA 1:43.317 8.531
16 Gavin GBR 1:43.353 8.567
17 Dixon NZL 1:43.402 8.616
18 Hand USA 1:43.561 8.775
19 Vanthoor BEL 1:43.583 8.797
20 Calado GBR 1:43.617 8.831
21 García ESP
1:43.732 8.946
22 Mostert AUS 1:43.742 8.956
23 Auberlen USA 1:45.165 10.379
24 Serra BRA 1:45.274 10.488
25 Campbell AUS 1:45.795 11.009
Libres 4
Pos. Piloto Tiempo Dif.
1 Barbosa USA 1:34.358 1:34.358
2 Bomarito USA 1:34.758 0.400
3 Derani BRA 1:35.087 0.729
4 Pagenaud FRA 1:35.182 0.824
5 Bernhard GER 1:35.430 1.072
6 Trummer SUI 1:35.467 1.109
7 Alexander Rossi USA 1:35.610 1.252
8 Owen USA 1:36.017 1.659
9 De Francesco CAN 1:36.043 1.685
10 Kvamme USA 1:36.433 2.075
11 Hanley GBR 1:36.998 2.640
12 Saavedra COL 1:37.127 2.769
13 F. Alonso ESP
1:37.228 2.870
14 R. Masson USA 1:38.464 4.106
15 Makowiecki FRA 1:42.478 8.120
16 Bourdais FRA 1:42.612 8.254
17 Rockenfeller GER 1:42.644 8.286
18 Westbrook GBR 1:42.845 8.487
19 Mostert AUS 1:43.175 8.817
20 Bamber NZL 1:43.191 8.833
21 Eng AUT 1:43.210 8.852
22 Rigon ITA 1:43.360 9.002
23 Milner USA 1:43.425 9.067
24 Lamy POR 1:44.632 10.274
25 Hawksworth GBR 1:44.846 10.488
26 Pappas USA 1:45.073 10.715
27 Long USA 1:45.100 10.742
28 Baumann GER 1:45.108 10.750
29 Busnelli ITA 1:45.128 10.770
30 Telitz USA 1:45.153 10.795
31 Ineichen SUI 1:45.299 10.941
32 Allmendinger USA 1:45.330 10.972
33 Goerig GER 1:45.358 11.000
34 Mies GER 1:45.383 11.025
35 D. Farnbacher GER 1:45.495 11.137
36 James GBR 1:45.505 11.147
37 Lally USA 1:45.554 11.196
38 Foley USA 1:45.634 11.276
39 Franzoni BRA 1:45.756 11.398
40 Nielsen DEN 1:45.996 11.638
41 Dalziel GBR 1:46.174 11.816
42 Davis USA 1:46.275 11.917
43 Don Yount USA 1:46.284 11.926
44 Hargrove CAN 1:46.602 12.244
45 Bleekemolen NED 1:48.173 13.815
46 Hardwick USA 1:51.289 16.931
Calificación
Pos. Piloto Tiempo Dif.
1 Jarvis GBR 1:33.685 1:33.685
2 R. Taylor GBR 1:33.873 0.188
3 Montoya COL 1:34.095 0.410
4 Bomarito USA 1:34.212 0.527
5 F. Nasr BRA 1:34.433 0.748
6 F. Alonso ESP
1:34.479 0.794
7 Canapino ARG 1:34.679 0.994
8 Vautier FRA 1:35.369 1.684
9 Simpson RSA 1:35.442 1.757
10 Allen AUS 1:35.904 2.219
11 Aubry FRA 1:36.427 2.742
12 Bennett USA 1:36.686 3.001
13 González MEX 1:37.377 3.692
14 K. Masson USA 1:38.121 4.436
15 Tandy GBR 1:42.257 8.572
16 Magnussen DEN 1:42.583 8.898
17 Briscoe AUS 1:42.634 8.949
18 Rigon ITA 1:42.712 9.027
19 Bamber NZL 1:42.796 9.111
20 Hand USA 1:42.920 9.235
21 Edwards USA 1:42.953 9.268
22 De Phillippi USA 1:42.986 9.301
23 Gavin GBR 1:43.239 9.554
24 Gomes BRA 1:45.257 11.572
25 Keating USA 1:45.324 11.639

* Clasificación provisional a falta de confirmación de posibles sanciones por la FIA. Comprueba aquí la definitiva

Webs de PRISA

cerrar ventana

© AS Colombia S.P.A.