Pos. | Nom. | Eqp. | Tpo |
---|---|---|---|
1 | Maximilian Schachmann (GER) | BOH | 17:10 |
2 | Daniel Martínez (COL) | EF1 | + 00:09 |
3 | Michal Kwiatkowski (POL) | SKY | + 00:10 |
4 | Julian Alaphilippe (FRA) | DQT | + 00:12 |
5 | Adam Yates (GBR) | MTS | + 00:16 |
6 | Patrick Konrad (AUT) | BOH | + 00:19 |
7 | Ion Izagirre (ESP) | AST | + 00:22 |
8 | Enric Mas (ESP) | DQT | + 00:24 |
9 | Geraint Thomas (GBR) | SKY | + 00:30 |
10 | Hugh Carthy (GBR) | EF1 | + 00:31 |
11 | Dylan Teuns (BEL) | TBM | + 00:32 |
12 | Peio Bilbao (ESP) | AST | + 00:32 |
13 | Lawson Craddock (USA) | EF1 | + 00:34 |
14 | Dan Martin (IRL) | UAD | + 00:35 |
15 | Emanuel Buchmann (GER) | BOH | + 00:37 |
16 | Jakob Fuglsang (DEN) | AST | + 00:38 |
17 | Alexandre Geniez (FRA) | ALM | + 00:42 |
18 | Tadej Pogacar (SLO) | UAD | + 00:43 |
19 | Lucas Hamilton (AUS) | MTS | + 00:46 |
20 | Amanuel Ghebreigzabhier (ERI) | TDD | + 00:46 |
21 | Rohan Dennis (AUS) | TBM | + 00:47 |
22 | Alexei Lutsenko (KAZ) | AST | + 00:47 |
23 | Alessandro De Marchi (ITA) | CPT | + 00:48 |
24 | Gorka Izagirre (ESP) | AST | + 00:49 |
25 | Winner Anacona (COL) | MOV | + 00:50 |
26 | Rudy Molard (FRA) | GFC | + 00:51 |
27 | Diego Rosa (ITA) | SKY | + 00:53 |
28 | Víctor de la Parte (ESP) | CPT | + 00:54 |
29 | Mikel Landa (ESP) | MOV | + 00:54 |
30 | Sam Oomen (NED) | SUN | + 00:54 |
31 | Chris Hamilton (AUS) | SUN | + 00:54 |
32 | Patrick Bevin (NZL) | CPT | + 00:55 |
33 | Mikkel Honoré (DEN) | DQT | + 00:56 |
34 | Óscar Rodríguez (ESP) | EUS | + 00:56 |
35 | Mikel Nieve (ESP) | MTS | + 00:57 |
36 | Fabio Felline (ITA) | TFS | + 00:58 |
37 | George Bennett (NZL) | TJV | + 00:58 |
38 | Sergio Henao (COL) | UAD | + 01:00 |
39 | Jonathan Castroviejo (ESP) | SKY | + 01:01 |
40 | David de la Cruz (ESP) | SKY | + 01:03 |
41 | Ruben Guerreiro (POR) | TKA | + 01:03 |
42 | Bjorg Lambrecht (BEL) | LTS | + 01:04 |
43 | Jonas Vingegaard Rasmussen (DEN) | TJV | + 01:05 |
44 | José Gonçalves (POR) | TKA | + 01:06 |
45 | Omar Fraile (ESP) | AST | + 01:07 |
46 | Rubén Fernández (ESP) | MOV | + 01:08 |
47 | Pieter Serry (BEL) | DQT | + 01:08 |
48 | Marc Hirschi (SUI) | SUN | + 01:08 |
49 | Valentin Madouas (FRA) | GFC | + 01:10 |
50 | Anthony Perez (FRA) | COF | + 01:10 |
51 | Dries Devenyns (BEL) | DQT | + 01:11 |
52 | Nick Schultz (AUS) | MTS | + 01:11 |
53 | Mathias Frank (SUI) | ALM | + 01:11 |
54 | David Gaudu (FRA) | GFC | + 01:12 |
55 | Aldemar Reyes (COL) | MZN | + 01:13 |
56 | Alex Aranburu (ESP) | CJR | + 01:13 |
57 | Romain Seigle (FRA) | GFC | + 01:14 |
58 | Tony Martin (GER) | TJV | + 01:14 |
59 | Damien Howson (AUS) | MTS | + 01:15 |
60 | Aurélien Paret (FRA) | ALM | + 01:15 |
61 | Steve Cummings (GBR) | TDD | + 01:15 |
62 | Nicolas Edet (FRA) | COF | + 01:16 |
63 | Pawel Poljanski (POL) | BOH | + 01:16 |
64 | Michael Albasini (SUI) | MTS | + 01:17 |
65 | Jhojan García (COL) | MZN | + 01:17 |
66 | Jay Mc Carthy (AUS) | BOH | + 01:18 |
67 | Antonio Pedrero (ESP) | MOV | + 01:20 |
68 | Carlos Quintero (COL) | MZN | + 01:20 |
69 | Sean Bennett (USA) | EF1 | + 01:22 |
70 | Diego Ulissi (ITA) | UAD | + 01:24 |
71 | Carlos Verona (ESP) | MOV | + 01:25 |
72 | Nicolas Roche (IRL) | SUN | + 01:26 |
73 | Florian Stork (GER) | SUN | + 01:27 |
74 | Nathan Brown (USA) | EF1 | + 01:27 |
75 | Larry Warbasse (USA) | ALM | + 01:28 |
76 | Bauke Mollema (NED) | TFS | + 01:29 |
77 | Gregor Mühlberger (AUT) | BOH | + 01:29 |
78 | Steff Cras (BEL) | TKA | + 01:29 |
79 | Luis León Sanchez (ESP) | AST | + 01:31 |
80 | Mikel Bizkarra (ESP) | EUS | + 01:31 |
81 | Tomasz Marczynski (POL) | LTS | + 01:32 |
82 | Garikoitz Bravo (ESP) | EUS | + 01:32 |
83 | Tom-Jelte Slagter (NED) | TDD | + 01:32 |
84 | Jai Hindley (AUS) | SUN | + 01:32 |
85 | Bruno Armirail (FRA) | GFC | + 01:33 |
86 | Leo Vincent (FRA) | GFC | + 01:33 |
87 | Petr Vakoc (CZE) | DQT | + 01:33 |
88 | Neilson Powless (USA) | TJV | + 01:33 |
89 | Cesare Benedetti (ITA) | BOH | + 01:33 |
90 | Mikel Iturria (ESP) | EUS | + 01:34 |
91 | Dmitry Strakhov (RUS) | TKA | + 01:34 |
92 | Maxime Monfort (BEL) | LTS | + 01:36 |
93 | Ricardo Vilela (POR) | BBH | + 01:36 |
94 | Tom Skujins (LAT) | TFS | + 01:37 |
95 | Ben King (USA) | TDD | + 01:38 |
96 | Serge Pauwels (BEL) | CPT | + 01:38 |
97 | Carlos Betancur (COL) | MOV | + 01:39 |
98 | Michael Storer (AUS) | SUN | + 01:40 |
99 | Jonathan Lastra (ESP) | CJR | + 01:40 |
100 | José Joaquín Rojas (ESP) | MOV | + 01:40 |
101 | Danilo Wyss (SUI) | TDD | + 01:41 |
102 | Dani Navarro (ESP) | TKA | + 01:42 |
103 | Hubert Dupont (FRA) | ALM | + 01:42 |
104 | Nicola Conci (ITA) | TFS | + 01:43 |
105 | Julen Amerzqueta (ESP) | CJR | + 01:44 |
106 | Luka Pibernik (SLO) | TBM | + 01:45 |
107 | Manuel Antunes (POR) | CPT | + 01:46 |
108 | Sergio Samitier (ESP) | EUS | + 01:46 |
109 | Luis Ángel Maté (ESP) | COF | + 01:46 |
110 | Simon Clarke (AUS) | EF1 | + 01:48 |
111 | Alex Howes (USA) | EF1 | + 01:50 |
112 | Julien Bernard (FRA) | TFS | + 01:50 |
113 | Jesús Herrada (ESP) | COF | + 01:50 |
114 | Manuele Mori (ITA) | UAD | + 01:51 |
115 | Fernando Barceló (ESP) | EUS | + 01:52 |
116 | Stephen Williams (GBR) | TBM | + 01:54 |
117 | Riccardo Zoidl (AUT) | CPT | + 01:54 |
118 | Peter Stetina (USA) | TFS | + 01:54 |
119 | Tsgabu Grmay (ETH) | MTS | + 01:55 |
120 | Cristian Rodríguez (ESP) | CJR | + 01:57 |
121 | Enrico Battaglin (ITA) | TKA | + 01:58 |
122 | Rémi Cavagna (FRA) | DQT | + 02:02 |
123 | Jelle Vanendert (BEL) | LTS | + 02:06 |
124 | José Fernandes (POR) | BBH | + 02:06 |
125 | Kenny Elissonde (FRA) | SKY | + 02:06 |
126 | Darwin Atapuma (COL) | COF | + 02:06 |
127 | Anthony Roux (FRA) | GFC | + 02:07 |
128 | Clément Chevrier (FRA) | ALM | + 02:12 |
129 | Jesper Hansen (DEN) | COF | + 02:12 |
130 | Bernardo Suaza (COL) | MZN | + 02:14 |
131 | Willem Smit (RSA) | TKA | + 02:16 |
132 | Sepp Kuss (USA) | TJV | + 02:17 |
133 | Ángel Madrazo (ESP) | BBH | + 02:18 |
134 | Sander Armee (BEL) | LTS | + 02:18 |
135 | Enrique Sanz (ESP) | EUS | + 02:18 |
136 | Nic Dlamini (RSA) | TDD | + 02:20 |
137 | Jesús Ezquerra (ESP) | BBH | + 02:20 |
138 | Diego Rubio (ESP) | BBH | + 02:21 |
139 | Jon Irisarri (ESP) | CJR | + 02:23 |
140 | Loic Chetout (FRA) | COF | + 02:24 |
141 | Grega Bole (SLO) | TBM | + 02:26 |
142 | Bert-Jan Lindeman (NED) | TJV | + 02:27 |
143 | Edward Ravasi (ITA) | UAD | + 02:28 |
144 | Mikaël Cherel (FRA) | ALM | + 02:32 |
145 | Michal Golas (POL) | SKY | + 02:33 |
146 | Daniel Jaramillo (COL) | MZN | + 02:34 |
147 | Yecid Sierra (COL) | MZN | + 02:35 |
148 | Nicolas Saenz (COL) | MZN | + 02:37 |
149 | Rory Sutherland (AUS) | UAD | + 02:38 |
150 | Jonas Koch (GER) | CPT | + 02:40 |
151 | David González (ESP) | CJR | + 02:40 |
152 | Daan Olivier (NED) | TJV | + 02:43 |
153 | Markel Irizar (ESP) | TFS | + 02:45 |
154 | Jacques Van Rensburg (RSA) | TDD | + 02:55 |
155 | Nícolas Sessler (BRA) | BBH | + 03:00 |
156 | Jetse Bol (NED) | BBH | + 03:08 |
157 | Tosh Van Der Sande (BEL) | LTS | + 03:09 |
158 | Adam Hansen (AUS) | LTS | + 03:14 |
159 | Jon Aberasturi (ESP) | CJR | + 03:15 |
160 | Meiyin Wang (UNK) | TBM | + 03:54 |
161 | Mark Padun (UKR) | TBM | + 05:58 |
Ediciones internacionales
Apps
Síguenos
© AS Colombia S.P.A. - Calle 67, No 7-37 P. 7 Bogotá Tel. 3487697