Ranking Atp Femenino
Pos. | Nom. | Puntos |
---|---|---|
1 | Ashleigh Barty (AUS) | 7582 |
2 | Aryna Sabalenka (BLR) | 6380 |
3 | Garbiñe Muguruza (ESP) | 5685 |
4 | Karolina Pliskova (CZE) | 5135 |
5 | Barbora Krejcikova (CZE) | 5008 |
6 | Maria Sakkari (GRE) | 4385 |
7 | Anett Kontaveit (EST) | 4351 |
8 | Paula Badosa Gibert (ESP) | 3849 |
9 | Iga Swiatek (POL) | 3786 |
10 | Ons Jabeur (TUN) | 3455 |
11 | Anastasia Pavlyuchenkova (RUS) | 3076 |
12 | Sofia Kenin (USA) | 2971 |
13 | Naomi Osaka (JPN) | 2956 |
14 | Elena Rybakina (KAZ) | 2855 |
15 | Elina Svitolina (UKR) | 2726 |
16 | Angelique Kerber (GER) | 2671 |
17 | Petra Kvitova (CZE) | 2660 |
18 | Jessica Pegula (USA) | 2650 |
19 | Emma Raducanu (GBR) | 2595 |
20 | Simona Halep (ROU) | 2576 |
21 | Elise Mertens (BEL) | 2570 |
22 | Cori Gauff (USA) | 2550 |
23 | Belinda Bencic (SUI) | 2415 |
24 | Leylah Annie Fernandez (CAN) | 2284 |
25 | Jennifer Brady (USA) | 2264 |
26 | Daria Kasatkina (RUS) | 2180 |
27 | Victoria Azarenka (BLR) | 2166 |
28 | Jelena Ostapenko (LAT) | 2060 |
29 | Danielle Collins (USA) | 2036 |
30 | Tamara Zidansek (SVK) | 1876 |
31 | Veronika Kudermetova (RUS) | 1870 |
32 | Karolina Muchova (CZE) | 1865 |
33 | Camila Giorgi (ITA) | 1740 |
34 | Ekaterina Alexandrova (RUS) | 1736 |
35 | Marketa Vondrousova (CZE) | 1701 |
36 | Sara Sorribes Tormo (ESP) | 1645 |
37 | Jil Belen Teichmann (SUI) | 1620 |
38 | Ludmila Samsonova (RUS) | 1597 |
39 | Sorana Cirstea (ROU) | 1589 |
40 | Shelby Rogers (USA) | 1583 |
41 | Serena Williams (USA) | 1526 |
42 | Yulia Putintseva (RUS) | 1425 |
43 | Viktorija Golubic (SUI) | 1422 |
44 | Clara Tauson (DEN) | 1421 |
45 | Ajla Tomljanovic (CRO) | 1395 |
46 | Bianca Andreescu (CAN) | 1378 |
47 | Ann Li (USA) | 1314 |
48 | Tereza Martincova (CZE) | 1226 |
49 | Katerina Siniakova (CZE) | 1220 |
50 | Marta Kostyuk (UKR) | 1215 |
51 | Alison Riske (USA) | 1191 |
52 | Anhelina Kalinina (UKR) | 1188 |
53 | Jasmine Paolini (ITA) | 1178 |
54 | Petra Martic (CRO) | 1171 |
55 | Maria Camila Osorio Serrano (COL) | 1167 |
56 | Madison Keys (USA) | 1149 |
57 | Magda Linette (POL) | 1142 |
58 | Alison Van Uytvanck (BEL) | 1125 |
59 | Madison Brengle (USA) | 1102 |
60 | Shuai Zhang (CHN) | 1096 |
61 | Alize Cornet (FRA) | 1080 |
62 | Irina-Camelia Begu (ROU) | 1076 |
63 | Mayar Sherif (EGY) | 1049 |
64 | Arantxa Rus (NED) | 1031 |
65 | Sloane Stephens (USA) | 1023 |
66 | Nuria Parrizas Diaz (ESP) | 1008 |
67 | Ana Konjuh (CRO) | 998 |
68 | Donna Vekic (CRO) | 995 |
69 | Anastasia Potapova (RUS) | 985 |
70 | Anastasija Sevastova (LAT) | 956 |
71 | Jaqueline Cristian (ROU) | 954 |
72 | Heather Watson (GBR) | 949 |
73 | Kaia Kanepi (EST) | 948 |
74 | Caroline Garcia (FRA) | 945 |
75 | Andrea Petkovic (GER) | 919 |
76 | Clara Burel (FRA) | 913 |
77 | Varvara Gracheva (EUA) | 912 |
78 | Amanda Anisimova (USA) | 890 |
79 | Saisai Zheng (CHN) | 877 |
80 | Greet Minnen (BEL) | 877 |
81 | Vera Zvonareva (RUS) | 876 |
82 | Maryna Zanevska (BEL) | 871 |
83 | Beatriz Haddad Maia (BRA) | 868 |
84 | Nadia Podoroska (ARG) | 867 |
85 | Anna Karolina Schmiedlova (SVK) | 867 |
86 | Kristina Mladenovic (FRA) 12 | 860 |
87 | Elena-Gabriela Ruse (ROU) 1 | 859 |
88 | Rebecca Peterson (SWE) 1 | 853 |
89 | Lauren Davis (USA) 1 | 839 |
90 | Marie Bouzkova (CZE) 1 | 838 |
91 | Oceane Dodin (UNK) 1 | 823 |
92 | Anna Bondar (HUN) 1 | 821 |
93 | Bernarda Pera (USA) 1 | 815 |
94 | Claire Liu (USA) 1 | 815 |
95 | Panna Udvardy (HUN) 1 | 811 |
96 | Danka Kovinic (MNE) 1 | 808 |
97 | Kristina Kucova (SVK) 1 | 807 |
98 | Astra Sharma (AUS) 1 | 806 |
99 | Dayana Yastremska (UKR) | 789 |
100 | Kaja Juvan (SLO) | 788 |
Ediciones internacionales
Apps
Síguenos
© AS Colombia S.P.A. - Calle 67, No 7-37 P. 7 Bogotá Tel. 3487697