Copa America
Pos. | Jugador | Total | Media |
---|---|---|---|
1 | EE.UU. Estados Unidos | 16Tarjetas amarillas | 2.67Por partido |
2 | Chile Chile | 16 | 2.67 |
3 | Panamá Panama | 14 | 4.67 |
4 | Venezuela Venezuela | 12 | 3.00 |
5 | Colombia Colombia | 12 | 2.00 |
6 | Argentina Argentina | 11 | 1.83 |
7 | Bolivia Bolivia | 9 | 3.00 |
8 | Paraguay Paraguay | 9 | 3.00 |
9 | Ecuador Ecuador | 9 | 2.25 |
10 | México México | 7 | 1.75 |
11 | Brasil Brasil | 6 | 2.00 |
12 | Costa Rica Costa Rica | 6 | 2.00 |
13 | Perú Peru | 6 | 1.50 |
14 | Uruguay Uruguay | 5 | 1.67 |
15 | Haití Haiti | 5 | 1.67 |
16 | Jamaica Jamaica | 5 | 1.67 |
Ediciones internacionales
Apps
Síguenos
© AS Colombia S.P.A. - Calle 67, No 7-37 P. 7 Bogotá Tel. 3487697