Rankings de jugadoresAmistosos de selecciones 2024
Porcentaje de pases buenos en campo contrario
| Pos. | Jugador | Equipo | Porcentaje de pases buenos en campo contrario |
|---|---|---|---|
| 1 | Ben Stanley Omondi | 100 | |
| 1 | German Barkovskiy | 100 | |
| 1 | Tadeás Hájovsky | 100 | |
| 1 | Raphael Onyedika Nwadike | 100 | |
| 1 | Ross Doohan | 100 | |
| 1 | Ebenezer Annan | 100 | |
| 1 | Gideon Mensah | 100 | |
| 1 | Callum Styles | 100 | |
| 1 | Youssef Snana | 100 | |
| 1 | Callum Marshall | 100 | |
| 1 | Elias Achouri | 100 | |
| 1 | J. Ayew | 100 | |
| 1 | Stanislav Shopov | 100 | |
| 1 | Nail Omerovic | 100 | |
| 1 | Satka | 100 | |
| 1 | Ivan Mesík | 100 | |
| 1 | Alphonce Msanga | 100 | |
| 1 | Boulaye Dia | 100 | |
| 1 | Aleksandr Maksimenko | 100 | |
| 1 | Jonathan Muiomo | 100 | |
| 1 | Wolfinger | 100 | |
| 1 | Oleg Nikiforenko | 100 | |
| 1 | Ivan Toney | 100 | |
| 1 | Auston Trusty | 100 | |
| 1 | Kibu Denis | 100 | |
| 1 | Erik Janza | 100 | |
| 1 | Pansa Hemviboon | 100 | |
| 1 | Shekhani Khamis | 100 | |
| 1 | Calal Hüseynov | 100 | |
| 1 | Kamal Miller | 100 | |
| 1 | Moussa Niakhate | 100 | |
| 1 | Tamás Nikitscher | 100 | |
| 1 | Logan Rogerson | 100 | |
| 1 | Bukayo Saka | 100 | |
| 1 | Rayan Ait Nouri | 100 | |
| 1 | Korrakot Pipatnadda | 100 | |
| 1 | Hamza Khadhraoui | 100 | |
| 1 | Samadou Attidjikou | 100 | |
| 1 | Eric Veiga | 100 | |
| 1 | Brad Lyons | 100 | |
| 1 | Andrin Netzer | 100 | |
| 1 | Dessers | 100 | |
| 1 | Danilo | 100 | |
| 1 | Roman Juarez del Castillo | 100 | |
| 1 | Emmanuel Osoro | 100 | |
| 1 | Ahmat Moussa Youssouf | 100 | |
| 1 | Liam Scales | 100 | |
| 1 | Safonov | 100 | |
| 1 | Cherif Ndiaye | 100 | |
| 1 | Sotiris Alexandropoulos | 100 | |
| 1 | Sodiq Ismail | 100 | |
| 1 | Renaldo Cephas | 100 | |
| 1 | Dávid Duris | 100 | |
| 1 | Aron Gunnarsson | 100 | |
| 1 | Oleksandr Martyniuk | 100 | |
| 1 | Aboubakar | 100 | |
| 1 | Balazs Toth | 100 | |
| 1 | Loizos Loizou | 100 | |
| 1 | Guillermo Martinez | 100 | |
| 1 | Arthur Avom | 100 | |
| 1 | Islambek Kuat | 100 | |
| 1 | Rauf Rüstamli | 100 | |
| 1 | Dale Taylor | 100 | |
| 1 | Tanner Tessmann | 100 | |
| 1 | Melque | 100 | |
| 1 | Kyriakou | 100 | |
| 1 | Dagur Thórhallsson | 100 | |
| 1 | Innocent Nshuti | 100 | |
| 1 | Mohamed Zeki Amdouni | 100 | |
| 1 | Adilbek Zhumakhanov | 100 | |
| 1 | Cédric Badolo | 100 | |
| 1 | Stojanovic | 100 | |
| 1 | Deniz Gül | 100 | |
| 1 | Kieron Bowie | 100 | |
| 1 | Mykola Mykhailenko | 100 | |
| 1 | Wieser | 100 | |
| 1 | Serge Patrick Njoh | 100 | |
| 1 | Maliy | 100 | |
| 1 | Matt Freese | 100 | |
| 1 | J. Boga | 100 | |
| 1 | Aboubakar Nagida | 100 | |
| 1 | Yusuf Akçiçek | 100 | |
| 1 | Bellingham | 100 | |
| 1 | Gustaf Nilsson | 100 | |
| 1 | Mory Gbane | 100 | |
| 1 | Bogdan Mykhaylichenko | 100 | |
| 1 | Oussama El Azzouzi | 100 | |
| 1 | Conor Gallagher | 100 | |
| 1 | Joel Monteiro | 100 | |
| 1 | Sahin Sahniyarov | 100 | |
| 2 | Nilsson-Lindelöf | 96.15 | |
| 3 | Fisayo Dele-Bashiru | 96 | |
| 4 | Aleksandr Chernikov | 95.89 | |
| 5 | Kourbelis | 95.45 | |
| 6 | Curtis Jones | 95.24 | |
| 6 | Idrissa Gueye | 95.24 | |
| 7 | Ashley Cupido | 95 | |
| 7 | Yablonskiy | 95 | |
| 8 | Politevich | 94.59 | |
| 9 | Nauryzbek Zhagorov | 94.44 |
Actualizado a las