Pilotos |
Pts. | QAT | QAT | POR | ESP | FRA | ITA | ESP | GER | NED | AUT | AUT | GBR | ESP | ITA | USA | ITA | POR | ESP | ESP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Pedro Acosta | 259 | 20 | 25 | 25 | 25 | 8 | 8 | 9 | 25 | 13 | 25 | 13 | 5 | 0 | 9 | 8 | 16 | 25 | 0 | - |
2 Dennis Foggia | 216 | 0 | 0 | 20 | 0 | 0 | 25 | 0 | 16 | 25 | 0 | 16 | 16 | 25 | 25 | 20 | 25 | 0 | 3 | - |
3 Sergio García | 188 | 13 | 0 | 8 | 3 | 25 | 7 | 25 | 9 | 20 | 20 | 25 | 0 | 0 | 13 | - | - | 0 | 20 | - |
4 Jaume Masia | 171 | 25 | 7 | 7 | 0 | 0 | 20 | 13 | 0 | 0 | 13 | 10 | 10 | 6 | 11 | 13 | 20 | 0 | 16 | - |
5 Romano Fenati | 160 | 5 | 6 | 9 | 20 | 6 | 10 | 5 | 3 | 16 | 16 | 11 | 25 | 2 | 0 | 4 | 9 | 9 | 4 | - |
6 Niccolo Antonelli | 152 | 10 | 16 | 10 | 8 | 0 | 3 | 8 | 10 | 2 | - | - | 20 | 11 | 20 | 1 | 10 | 16 | 7 | - |
7 Darryn Binder | 136 | 16 | 20 | 0 | 0 | 0 | 11 | 11 | 2 | 9 | 10 | 7 | 9 | 9 | 10 | 9 | 13 | 0 | 0 | - |
8 Izan Guevara Bonnin | 125 | 9 | 10 | 0 | 5 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 13 | 13 | 4 | 25 | 4 | 11 | 9 | - |
9 Ayumu Sasaki | 120 | 0 | 9 | 13 | 11 | 11 | 13 | 0 | - | - | 11 | 0 | 3 | 16 | 6 | 3 | 8 | 10 | 6 | - |
10 Andrea Migno | 110 | 0 | 13 | 16 | 13 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 16 | 6 | 0 | 20 | 0 | - |
11 Deniz Öncü | 95 | 0 | 0 | 1 | 0 | 7 | 0 | 16 | 0 | 1 | 0 | 20 | 8 | 20 | 0 | 11 | - | - | 11 | - |
12 Jeremy Alcoba | 86 | 0 | 0 | 2 | 16 | 0 | 1 | 20 | 13 | 6 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 13 | 1 | - |
13 John McPhee | 77 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 5 | 10 | 3 | 9 | 4 | - | 3 | 16 | 0 | 0 | 5 | - |
14 Tatsuki Suzuki | 76 | 8 | 4 | 0 | 0 | 0 | 6 | 0 | 8 | 11 | 1 | 5 | 11 | 7 | 1 | 7 | 0 | 7 | 0 | - |
15 Xavier Artigas | 72 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 7 | 7 | - | - | 0 | 0 | 0 | 2 | 7 | 8 | 25 | - |
16 Filip Salac | 71 | 3 | 0 | 3 | 4 | 20 | 5 | 0 | 0 | - | 5 | 4 | 2 | 0 | 0 | 0 | 6 | 6 | 13 | - |
17 Kaito Toba | 64 | 7 | 11 | 0 | 0 | 0 | 4 | 7 | 20 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
18 Stefano Nepa | 63 | 0 | 0 | 5 | 1 | 0 | 2 | 6 | 0 | 5 | 0 | 3 | 0 | 8 | 7 | 5 | 11 | 0 | 10 | - |
19 Gabriel Rodrigo | 60 | 11 | 3 | 11 | 0 | 0 | 16 | 10 | 0 | 8 | 0 | 0 | 1 | 0 | - | - | - | - | - | - |
20 Ryusei Yamanaka | 47 | 2 | 8 | 6 | 6 | 4 | - | 2 | 0 | 0 | 9 | - | 0 | 5 | 0 | 0 | 5 | 0 | 0 | - |
21 Carlos Tatay | 40 | 4 | 0 | 0 | 10 | 0 | 0 | - | - | - | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 4 | 8 | - |
22 Adrián Fernández | 30 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 2 | - |
23 Riccardo Rossi | 29 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | - |
24 Jason Dupasquier | 27 | 6 | 5 | 4 | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 Yuki Kunii | 15 | 0 | 1 | 0 | 2 | - | - | 4 | 0 | 0 | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - |
26 Maximilian Kofler | 10 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
27 Elia Bartolini | 7 | - | - | - | - | - | 0 | 3 | 4 | 0 | - | 0 | - | - | 0 | - | - | - | - | - |
28 Daniel Holgado | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 0 | 3 | - | - |
29 Andi Farid Izdihar | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | 0 | 1 | 0 | - | - |
30 Syarifuddin Azman | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
31 Joel Kelso | 2 | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 2 | 0 | - |
32 Alberto Surra | 1 | - | - | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
33 Lorenzo Fellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
34 Takuma Matsuyama | 0 | - | - | - | - | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
35 Matteo Bertelle | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
36 David Salvador | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - |
37 Mario Suryo Aji | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
38 David Alonso | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
39 José Rueda | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - |
Escuderías |
Pts. | QAT | QAT | POR | ESP | FRA | ITA | ESP | GER | NED | AUT | AUT | GBR | ESP | ITA | USA | ITA | POR | ESP | ESP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Ktm | 369 | 25 | 25 | 25 | 25 | 16 | 20 | 16 | 25 | 13 | 25 | 20 | 20 | 20 | 20 | 13 | 20 | 25 | 16 | - |
2 Honda | 360 | 16 | 20 | 20 | 16 | 20 | 25 | 20 | 16 | 25 | 10 | 16 | 16 | 25 | 25 | 20 | 25 | 20 | 25 | - |
3 Gas gas | 266 | 13 | 10 | 8 | 5 | 25 | 7 | 25 | 9 | 20 | 20 | 25 | 13 | 13 | 13 | 25 | 4 | 11 | 20 | - |
4 Husqvarna | 166 | 5 | 6 | 9 | 20 | 10 | 10 | 5 | 3 | 16 | 16 | 11 | 25 | 4 | 0 | 4 | 9 | 9 | 4 | - |