Equipo |
PJ | PG | PP | ||
---|---|---|---|---|---|
1 UMMC Ekaterinburg | 14 | 13 | 1 | 1258 | 851 |
2 ZVVZ USK Praga | 14 | 12 | 2 | 1199 | 846 |
3 Nadezhda Orenburg | 14 | 9 | 5 | 938 | 911 |
4 Tango Bourges Basket | 14 | 8 | 6 | 969 | 961 |
5 Reyer Venezia | 14 | 5 | 9 | 800 | 961 |
6 TTT Riga | 14 | 3 | 11 | 866 | 959 |
7 Castors Braine | 14 | 3 | 11 | 922 | 1073 |
8 Cukurova Mersin Yenisehir | 14 | 3 | 11 | 787 | 1177 |
Equipo |
PJ | PG | PP | ||
---|---|---|---|---|---|
1 Fenerbahce Istanbul | 14 | 11 | 3 | 1003 | 838 |
2 LDLC Asvel 1 | 14 | 8 | 6 | 1020 | 984 |
3 Famila Schio 1 | 14 | 8 | 6 | 794 | 793 |
4 BLMA | 14 | 7 | 7 | 969 | 980 |
5 Dynamo Kursk | 14 | 7 | 7 | 957 | 993 |
6 Sopron Basket | 14 | 6 | 8 | 803 | 846 |
7 Girona | 14 | 6 | 8 | 904 | 913 |
8 Arka Gdynia | 14 | 3 | 11 | 926 | 1029 |